Scottish Football - Match Odds
| Scottish Premier League Matches | |||
|---|---|---|---|
| Match | Home | Draw | Away |
| Dundee Utd v Hamilton | 4/9 | 11/4 | 5/1 |
| Hearts v Falkirk | 8/11 | 12/5 | 3/1 |
| Kilmarnock v Inverness C T | 19/20 | 9/4 | 23/10 |
| Motherwell v Hibernian | 1/1 | 11/5 | 11/5 |
| Rangers v Aberdeen | 2/7 | 7/2 | 7/1 |
| St Mirren v Celtic | 7/1 | 7/2 | 2/7 |
